The following service requests have been resolved.
JIRA Key | Components | Service Request | Affected Region |
SR-21219 | On Road IoT: Driver ID | All active events that were triggered in trip are associated with the correct driver when using the driver plug. | Africa |
SR-21109 | On-Road IoT: Config compile | Error when trying to compile and upload to 300 + assets (Configuration Groups Beta) | Middle East |
SR-21060 | On-Road IoT: Insight Reports | The monthly measured fuel report units of measurement will now be correctly displayed in German. | Europe |
SR-20960 | On-Road IoT: Insight Reports | Custom Flexible Monthly RAG Report subscription has been fixed. | Europe |
SR-20717 | On-Road IoT: Insight Reports | Scoring summary report - The relationship between vehicles and drivers has been updated to accommodate situations where drivers switch between vehicles. | LATAM |
SR-20546 | Warehouse IoT | DDC Heartbeat Delayed - Devices Failing to Sync | North America |
SR-19821 | On Road IoT |
Fixing end of trip message overriding inverted sensors. |
Africa |