A list of service requests that have been resolved in this release:
Zendesk Ticket IDs | JIRA Key | Service Request |
SR-13761 | Time Entry states (sub-states) can now be saved without remarks. In addition, main and sub-statuses can be edited without adding many remarks. | |
414328 | SR-13748 | The Info hub report will now run successfully for Journey Management activities. |
411685 | SR-13724 | "VDL" was added as an Asset Make field, available in the dropdown list on the asset details page. |
412880 | SR-13719 | "Scion" was added as an Asset Make field, available in the dropdown list on the asset details page. |
408275 | SR-13617 | "Dingli" was added as an Asset Make field, available in the dropdown list on the asset details page. |
407343 | SR-13612 | "Yale", "Still", "Volare" were added as Asset Make fields, available in the dropdown list on the asset details page. |
398079 | SR-13720 | The Event name will now be exported in the CSV format of the Flexible Summary Report. Please note that the Excel and CSV formats cannot be compared as the Excel format displays a matrix. |
412417 | SR-13707 | Streamax Standalone units will now record the correct distance, HDOP, and number of satellites. Measures have been put in place to prevent missing sub-trips. |
341166 | SR-13691 | A custom Global Hours of Service ruleset name was corrected. (Client specific.) |
411261 | SR-13685 | When submitting journeys via MiX Integrate certain organizations will ignore the risk items, as they currently do not make use of the checks. This will improve the performance of MiX Integrate. |
409439 | SR-13660 | The Total CO2-EST column in the Daily Trip Report will now be correctly calculated for same-day reporting. |
409813 | SR-13659 | Location Analyser will now correctly only report locations as visited/driven through when the vehicle was in the location during the trip. The false positions were particularly for FM unit types. |
409950 | SR-13651 | Preventative measures were put in place so that locations linked to server-side events can no longer be set up via MiX Integrate where the locations have no speed value specified. This will resolve the tiered speed event (server-side) with no speed values on the locations. |
405585 | SR-13597 | Special characters are now allowed when using Insight Dashboards, except the following: *[ ]| {} ^` " <>* |
402805 406279 |
SR-13581 | When adding Other Cost data, the button will be disabled after the first click, ensuring the user cannot click more than once, incorrectly doubling the cost values entered. |
403909 | SR-13573 | Driver/Asset has now been correctly translated on the Daily Utilization Report when using Portuguese (Brazil). |
404734 | SR-13547 | Data usage warning emails will now be sent correctly in exceptional cases where the organizational usage threshold is zero (0) but a value is added to the per asset usage threshold. The relevant recipients will receive the asset threshold emails. |
404123 | SR-13542 | Updating an Event notification rule will generate an error if the rule still pertains to Driver IDs that no longer exist in the Organisation. |
400667 | SR-13509 | Users can drag and drop organization groups, sub-groups, and sites in the organizational hierarchy. |
390543 | SR-13430 | Adding a Fuel Data entry will now display the time in the correct time zone. |
397444 | SR-13403 | Improvements and cosmetic corrections were made to Customer Insights Dashboards, including header displays and sorting. |
N/A | SR-13285 | New config can be uploaded without getting a GMTOffer error after a pending command45. |
391055 | SR-13274 | Decommissioning a vehicle will clear the VIN field, whether it is CAN or OEM based. |
389056 | SR-13239 | MiX.Audits have been updated to improve performance. |