A list of service requests that have been resolved in this release:
Zendesk Ticket IDs | Key | Service Request |
388789 | SR-13247 | The event value token is displayed with up to two decimals for some events to prevent the sending of email notifications for events with the value of, for example, 0,00123. |
393198 | SR-13347 | The "External reference" field is available on Manage locations, whether the Journey Management organization feature is enabled or disabled. |
394653 | SR-13370 | The location entry and location exit server-side events will now trigger correctly. |
396358 396959 |
SR-13415 | Newly created assets will now be updated correctly, including swap units, and reusing of IDs after decommissioning. |
393955 | SR-13336 | When a user with the delete location permission attempts to delete a location, but the location is in use in an area to which the user does not have permission, the system will display a message that the location is in use and cannot be deleted. |
394557 | SR-13392 | The location name instead of the address will be displayed in Live tracking where configured. |
391599 | SR-13339 | The location entry and exit server-side events will now trigger correctly. |
354560 | SR-12635 | The config generation is now using updated methods for firmware version lookups as well as the check to see if engine hours are handled in firmware. Please note: If the unit is set to do firmware-based engine hours it will require at least V4.8.0 |
395743 | SR-13369 | Enhancements were made to the data processing to cater for older versions of firmware, which might affect the end-of-trip logic on the units. The system will compensate for out-of-date data and interpret that there is some missing end-of-trip information, which will result in the timeous updating of odo values. |
383791 | SR-13205 | The "Query Point On Map" feature in Here maps will now display the location in the regional language selected. |
398635 | SR-13517 | The location exit server-side events will now trigger correctly. |
325985 | SR-12263 | Iridium transfer of airtime contract to new IMEI will now work correctly. |
389677 | SR-13270 | Totals for Duration and Occurrences were calculated per asset description, but this data contains duplicate asset descriptions. The totals are therefore now calculated per asset ID. |
401000 | SR-13482 | Performance improvements will ensure that no errors occur when requesting large amounts of data when using the Power BI personal access token. |
396423 396634 |
SR-13380 | Users can now view detailed trip information on the Trip timeline without any issues. |
377267 | SR-13375 | Site-level users are now able to receive the driver scores for the site they have access to. |
399826 | SR-13484 | The MiX Vision AI event will now display on the Trip timeline. |