A list of service requests that have been resolved in this release:
Zendesk Ticket IDs | Key | Service Request |
105193 | SR-9767 | Units connected with CAN now display correctly on the Fuel Operational Dashboard report. |
276448 | SR-11510 | The "Trip Distance for Period" wording on the Cost per Distance report that is displayed in the white section of the report has been changed to "Total Distance". The text in the grey section will still display the distance for the period. The values have not changed. |
326626 | SR-12215 | When viewing assets with trailers connected (with the trailers in a different site that a user does not have permission to), Live tracking will no longer show an error but instead, display the asset and not the trailer information that is in the other restricted site. |
365758 | SR-12804 | An error message was received when adding additional drivers, and automatically assigning driver IDs because the specific site did not allow negative driver IDs. This has been resolved. |
370396 | SR-12852 | The location exit server-side event will trigger correctly when the asset exits the location linked to the event. |
374056 374336 374688 381048 |
SR-12906 | The link for in-cab video in the email event notifications will now work correctly. |
375313 | SR-12943 | The event email notification displayed the event value in the default measurement settings, and will now display the event value in the user-selected measurement settings. |
376091 | SR-12960 | User-defined location name will display correctly when an asset is moving in it. |
N/A | SR-12842 | This is an internal improvement to the archiving process. |
N/A | SR-12926 | Performance enhancements have been made to the Event reports to prevent timeouts. |