Impact Severity is a configurable value from 1 to 100 on MiX 4000 units. It determines how much G-force must be sustained before the system logs an impact event. The setting does not apply to a single fixed timeframe. Instead, it sets a G-force threshold across three fixed impact duration windows at the same time: 50 ms, 150 ms, and 300 ms.
The G-force threshold for each duration window is calculated from the configured Impact Severity value:
- 50 ms window: G-force threshold = Impact Severity value × 0.2, capped at 8 g. The cap is reached at a severity value of 40 and stays at 8 g for all higher values.
- 150 ms window: G-force threshold = Impact Severity value × 0.2 ÷ 3.
- 300 ms window: G-force threshold = Impact Severity value × 0.2 ÷ 6.
Please note that a higher Impact Severity value requires a higher sustained G-force to trigger an event, so fewer but more severe impacts are logged. A lower value logs more impacts at lower G-force levels.
Impact Severity reference table:
| Impact Severity value | G-force threshold (50 ms) | G-force threshold (150 ms) | G-force threshold (300 ms) |
|---|---|---|---|
| 1 | 0.2 | 0.07 | 0.03 |
| 2 | 0.4 | 0.13 | 0.07 |
| 3 | 0.6 | 0.2 | 0.1 |
| 4 | 0.8 | 0.27 | 0.13 |
| 5 | 1 | 0.33 | 0.17 |
| 6 | 1.2 | 0.4 | 0.2 |
| 7 | 1.4 | 0.47 | 0.23 |
| 8 | 1.6 | 0.53 | 0.27 |
| 9 | 1.8 | 0.6 | 0.3 |
| 10 | 2 | 0.67 | 0.33 |
| 11 | 2.2 | 0.73 | 0.37 |
| 12 | 2.4 | 0.8 | 0.4 |
| 13 | 2.6 | 0.87 | 0.43 |
| 14 | 2.8 | 0.93 | 0.47 |
| 15 | 3 | 1 | 0.5 |
| 16 | 3.2 | 1.07 | 0.53 |
| 17 | 3.4 | 1.13 | 0.57 |
| 18 | 3.6 | 1.2 | 0.6 |
| 19 | 3.8 | 1.27 | 0.63 |
| 20 | 4 | 1.33 | 0.67 |
| 21 | 4.2 | 1.4 | 0.7 |
| 22 | 4.4 | 1.47 | 0.73 |
| 23 | 4.6 | 1.53 | 0.77 |
| 24 | 4.8 | 1.6 | 0.8 |
| 25 | 5 | 1.67 | 0.83 |
| 26 | 5.2 | 1.73 | 0.87 |
| 27 | 5.4 | 1.8 | 0.9 |
| 28 | 5.6 | 1.87 | 0.93 |
| 29 | 5.8 | 1.93 | 0.97 |
| 30 | 6 | 2 | 1 |
| 31 | 6.2 | 2.07 | 1.03 |
| 32 | 6.4 | 2.13 | 1.07 |
| 33 | 6.6 | 2.2 | 1.1 |
| 34 | 6.8 | 2.27 | 1.13 |
| 35 | 7 | 2.33 | 1.17 |
| 36 | 7.2 | 2.4 | 1.2 |
| 37 | 7.4 | 2.47 | 1.23 |
| 38 | 7.6 | 2.53 | 1.27 |
| 39 | 7.8 | 2.6 | 1.3 |
| 40 | 8 | 2.67 | 1.33 |
| 41 | 8 | 2.73 | 1.37 |
| 42 | 8 | 2.8 | 1.4 |
| 43 | 8 | 2.87 | 1.43 |
| 44 | 8 | 2.93 | 1.47 |
| 45 | 8 | 3 | 1.5 |
| 46 | 8 | 3.07 | 1.53 |
| 47 | 8 | 3.13 | 1.57 |
| 48 | 8 | 3.2 | 1.6 |
| 49 | 8 | 3.27 | 1.63 |
| 50 | 8 | 3.33 | 1.67 |
| 51 | 8 | 3.4 | 1.7 |
| 52 | 8 | 3.47 | 1.73 |
| 53 | 8 | 3.53 | 1.77 |
| 54 | 8 | 3.6 | 1.8 |
| 55 | 8 | 3.67 | 1.83 |
| 56 | 8 | 3.73 | 1.87 |
| 57 | 8 | 3.8 | 1.9 |
| 58 | 8 | 3.87 | 1.93 |
| 59 | 8 | 3.93 | 1.97 |
| 60 | 8 | 4 | 2 |
| 61 | 8 | 4.07 | 2.03 |
| 62 | 8 | 4.13 | 2.07 |
| 63 | 8 | 4.2 | 2.1 |
| 64 | 8 | 4.27 | 2.13 |
| 65 | 8 | 4.33 | 2.17 |
| 66 | 8 | 4.4 | 2.2 |
| 67 | 8 | 4.47 | 2.23 |
| 68 | 8 | 4.53 | 2.27 |
| 69 | 8 | 4.6 | 2.3 |
| 70 | 8 | 4.67 | 2.33 |
| 71 | 8 | 4.73 | 2.37 |
| 72 | 8 | 4.8 | 2.4 |
| 73 | 8 | 4.87 | 2.43 |
| 74 | 8 | 4.93 | 2.47 |
| 75 | 8 | 5 | 2.5 |
| 76 | 8 | 5.07 | 2.53 |
| 77 | 8 | 5.13 | 2.57 |
| 78 | 8 | 5.2 | 2.6 |
| 79 | 8 | 5.27 | 2.63 |
| 80 | 8 | 5.33 | 2.67 |
| 81 | 8 | 5.4 | 2.7 |
| 82 | 8 | 5.47 | 2.73 |
| 83 | 8 | 5.53 | 2.77 |
| 84 | 8 | 5.6 | 2.8 |
| 85 | 8 | 5.67 | 2.83 |
| 86 | 8 | 5.73 | 2.87 |
| 87 | 8 | 5.8 | 2.9 |
| 88 | 8 | 5.87 | 2.93 |
| 89 | 8 | 5.93 | 2.97 |
| 90 | 8 | 6 | 3 |
| 91 | 8 | 6.07 | 3.03 |
| 92 | 8 | 6.13 | 3.07 |
| 93 | 8 | 6.2 | 3.1 |
| 94 | 8 | 6.27 | 3.13 |
| 95 | 8 | 6.33 | 3.17 |
| 96 | 8 | 6.4 | 3.2 |
| 97 | 8 | 6.47 | 3.23 |
| 98 | 8 | 6.53 | 3.27 |
| 99 | 8 | 6.6 | 3.3 |
Please note that the source values above (rows 1–99) come from the current Impact Severity value calculation reference sheet. Values above 99 were not present in the source data.