This document includes all customer release notes. Sign in to view additional features available to dealers and users in DealerRSO specific Release Notes — Versions 3.17.9 through 3.17.12
Contents
- [[#🗓️ Deployment Schedule|Deployment Schedule]]
- [[#Version 3.17.12]]
- [[#Version 3.17.11]]
- [[#Version 3.17.10]]
- [[#Version 3.17.9]]
Deployment Schedule
| Region | Date | Time (GMT+2) |
|---|---|---|
| 🌐 US | Monday, March 30, 2026 | 07:00 – 10:00 |
| 🌐 ENT | Tuesday, March 31, 2026 | 03:00 – 06:00 |
| 🌐 ZA | Wednesday, April 1, 2026 | 03:00 – 06:00 |
| 🌐 UK | Thursday, April 2, 2026 | 03:00 – 06:00 |
| 🌐 AU | Tuesday, April 14, 2026 | 12:00 – 15:00 |
| 🌐 UAE | Thursday, April 16, 2026 | 03:00 – 06:00 |
Version 3.17.12
| Feature / Improvement | Type | Description |
|---|---|---|
| New Alarm Starring Feature | New Feature | The evidence alarm and evidence details pages now include a star/unstar feature, allowing users to quickly browse and focus on key alarms they have starred. |
| New Risk Driving List Page | New Feature | View risk driving data at the driver or vehicle level, quickly identifying the best/worst performing drivers or vehicles within a selected date range. Core metrics such as risk scores and alarm counts are displayed per driver/vehicle. |
| Real-time Vehicle Monitoring List & Details Optimization | Optimization | To enhance user experience and display more critical vehicle information, this version optimizes the display layout and interaction for the Vehicle Monitoring page's vehicle list and vehicle details. 1. Vehicle list adds card style * Easier to view more real-time vehicle-related information, such as speed, driver, and driving status. * Supports manually switching the display style to card mode or tree mode. 2. Vehicle information pop-up window * Clicking a vehicle card displays a newly added vehicle information pop-up window. * In the pop-up, you can quickly operate the device, view real-time vehicle information, alarms, driver, and device information. 3. Vehicle details tabs (via "View More") * Real-time Info TAB: Displays basic information such as vehicle speed and location. If sensors and Z5 devices are installed, related information will be shown in this tab. * Utilization TAB: Displays vehicle utilization data, including driving time, idle time, mileage, and driver's driving list and duration. * Safety TAB: Displays safety-related information, including safety score, current ranking, year-on-year ranking, number of vehicle alarms, and average number of alarms per vehicle in the fleet. * Alarm TAB: Displays the 10 most recent unprocessed vehicle alarms. * Device TAB: Supports device operation and displays installed vehicle device information, including online status, network status, and device model. New vehicle monitoring page tag function * Supports automatic tagging and trigger mechanisms for vehicles. Each tag can include multiple alarm types. * When an alarm is triggered, the vehicle card will display the relevant tags. * Tags are shown according to the configured retention period and are automatically removed when they expire. |
Version 3.17.11
| Feature / Improvement | Type | Description |
|---|---|---|
| Algorithm Identifier Optimization | Optimization | Optimizes the algorithm identifier to highlight alarm-related information, unify the overall color scheme, and reduce visual interference from non-critical information for a better video viewing experience. |
| Spot Tracking Page Alarm List Optimization | Optimization | The alarm list on the Spot Tracking page now supports alarm handling, and clicking an alarm name jumps directly to alarm details, improving user experience. |
| Monthly Alarm Trend Report Optimization | Optimization | The Monthly Alarm Trend Report now includes bar charts and month-on-month data for each severe alarm category for a more comprehensive view of alarm trends. |
| Vehicle Online Report Adds Average Online Rate | Optimization | Exported vehicle online reports now include an average online rate statistics column for individual vehicles and the overall fleet average. Applies to the Vehicle On-Line Report and Vehicle Monthly Online Detail. |
| Video Wall Custom Channel Arrangement Order | Optimization | New arrangement options such as “one device per row” and “multiple devices in a row” are now available, allowing same-type channels from different vehicles to be grouped in the same column for better operational efficiency. |
| Security Analysis Risk Ranking Supports Excel Export | Optimization | Security analysis risk ranking data can now be exported in Excel format. |
Version 3.17.10
| Feature / Improvement | Type | Description |
|---|---|---|
| Report Vehicle Online Adds Device ID Field | Optimization | The Vehicle Online report now includes the Device ID field, making data export and analysis easier. |
| Alarm Heatmap Supports Filtering | Optimization | The Alarm Heat Map now supports filtering by alarm category, alarm type, and alarm level to view targeted heatmap distribution results. |
| Alarm List Displays More Processing Information | Optimization | The alarm list and its Excel export now include the content, time, and handler information of the most recent alarm processing action. |
Version 3.17.9
| Feature / Improvement | Type | Description |
|---|---|---|
| Added Alarm Explanation | Optimization | Alarm explanations have been added and can be viewed in FT Vision. |
| Speed Limit Sign Alarm Adds Recognition Timestamp | Optimization | A “Recognition Timestamp” field has been added to the Speed Limit Sign Alarm, allowing users to quickly locate the speed limit sign's appearance on the Video Playback page. |
| Device Face Recognition Displays Driver Information | Optimization | After successful facial recognition, the corresponding driver information is displayed on vehicle monitoring details, alarms, trip routes, and report statistics. |
| Alarm List Supports Batch Processing | Optimization | The platform has reinstated the batch alarm processing feature that was removed in version 3.17.6. |
For questions or support, please contact your account representative or submit a service request through the support portal.