Product Model: AD Plus 2.0
General
| Parameter | Value |
|---|---|
| System | Embedded Linux |
| Language | Options: Chinese, English, Spanish (Latin American), Portuguese (Latin American), French, Russian, Japanese. Default: English. TTS supports Chinese and English only. |
Video / Audio
| Parameter | Value |
|---|---|
| Video/Audio Recording | 4-channel video (default: 2 channels; extension: 2 channels) + 1-channel audio |
| Max. Capability (with 2-channel AI) | 1920P@25fps (ADAS) + 1080P@25fps (DSC) + 1080P@25fps (AHD) + 800P@20fps (DMS). Recommended: 1920P@20fps + 1080P@15fps + 1080P@20fps (AHD) + 800P@20fps (IPC) |
| Image Setup | Adjustable brightness, chroma, contrast, colour saturation, and sharpness |
| Video Coding | Options: H.264, H.265. Default: H.265 |
| Audio Compression Standard | Options: ADPCM, G.711, G.726. Default: ADPCM |
| CBR/VBR | Options: VBR, CBR. Default: VBR |
| Audio | Built-in MIC |
| Loudspeaker | Built-in speaker, 3 W, adjustable volume, ≥70 dB at 1 m distance |
Road-Facing Lens
| Parameter | Value |
|---|---|
| Sensor Type | 1/2.7″ 5-megapixel CMOS sensor |
| Shutter Speed | 1/30 s – 1/100,000 s |
| Lens | Focal length: 2.8 mm. HFOV: 123°; VFOV: 65°; DFOV: 140°; Deviation: ±5° |
| Minimum Illuminance | Colour: 0.05 Lux / F1.2 |
| Lens Mount | Built-in lens |
| Wide Dynamic Range (WDR) | Digital WDR |
| Backlight Compensation | Supported |
| Signal-to-Noise Ratio (S/N) | ≥48 dB |
Driver-Facing Lens
| Parameter | Value |
|---|---|
| Sensor Type | 1/2.9″ 2-megapixel CMOS sensor |
| Shutter Speed | 1/30 s – 1/100,000 s |
| Lens | Focal length: 2.2 mm. HFOV: 151°; VFOV: 84°; DFOV: 170°; Deviation: ±5° |
| Lens Mount | Built-in lens |
| Wide Dynamic Range (WDR) | Digital WDR |
| Backlight Compensation | Supported |
| Signal-to-Noise Ratio (S/N) | ≥45 dB |
| Infrared Lamp | Supported. Built-in environmental light sensor toggles the lamp automatically. Threshold: 4 lux (day → night); 8 lux (night → day). Deviations may occur; refer to actual measurements. |
LED Indicator Status
| Indicator | Colours | States |
|---|---|---|
| Power Status | Off / Green | Off: Device not powered on. Steady green: Device powered normally. |
| Alarm | Off / Red | Off: No alarm. Red flashes ×3: Alarm generated. |
| GPS Signal | Off / Red | Off: Positioning running normally. Steady red: Positioning abnormal (not positioned, module not connected or damaged). Red flash (1/s): Poor positioning. |
| Network Status | Off / Red | Off: Connected to server normally. Steady red: Connected to server abnormally. Red flash (1/s): Device in airplane mode. Airplane mode disables network signal when the vehicle enters a gas station. |
| Wi-Fi Status | Off / Red / Green | Off: Disabled or Client mode. Steady green: AP mode. Steady red: Wi-Fi running abnormally. |
| Recording Status | Off / Red | Off: Built-in or extended camera running normally. Steady red: Camera stopped (including privacy mode) or failed. Note: If video recording is disabled on both main and sub streams, this is treated as normal recording status. |
Storage
| Parameter | Value |
|---|---|
| Micro SD Card | 2 × Micro SD (SDXC 32 GB / 64 GB / 128 GB / 256 GB). Class 10 or above recommended. |
Sensors
| Parameter | Value |
|---|---|
| Six-Axis Sensor | Harsh acceleration, harsh deceleration, harsh cornering, and accident detection |
| Environmental Light Sensor | Supported; used for cockpit camera day/night switching |
Ports
| Parameter | Value |
|---|---|
| RS232 | 1-channel |
| I/O Port | 4-channel input |
| CAN | 1-channel (standard J1939 protocol). Warning: Some data fields may be customised by vehicle manufacturers; final measured data shall prevail. If required data is unsupported, integrated development based on a specific protocol is acceptable. |
| USB | 1 × mini USB port |
| Button | 1 button. Press twice within 2 s to switch Wi-Fi to AP mode. Refer to the user manual for other button functions. |
Network
| Parameter | Value |
|---|---|
| Wi-Fi | 2.4 GHz (IEEE 802.11a / 802.11b / 802.11g / 802.11n) |
| 4G | Plug-in Nano SIM card. North America: LTE FDD B2/B4/B5/B12/B13/B14/B66/B71; WCDMA B2/B4/B5. Europe & Asia: LTE FDD B1/B3/B7/B8/B20/B28A; WCDMA B1/B8; GSM B3/B8. Latin America: LTE FDD B1/B2/B3/B4/B5/B7/B8/B28; LTE TDD B40; WCDMA B1/B2/B5/B8; GSM B2/B3/B5/B8. Warning: Industrial SIM card (MP2) required. Ordinary SIM card (MP1) is not supported; issues caused by ordinary SIM cards are not covered. |
Positioning
| Parameter | Value |
|---|---|
| GNSS | Supported. GPS L1 1575.42 MHz; GALILEO E1B/C1; GLONASS L1OF 1602 MHz; SBAS: WAAS, EGNOS, MSAS, GAGAN |
Power
| Parameter | Value |
|---|---|
| Power Supply | 12 V and 24 V vehicles (self-adaptive) |
| Power Consumption | Standby: 13.5 V @ 5.67 mA / 27 V @ 3.39 mA. Sleep mode (4G + MCU powered): 13.5 V @ 62–124 mA / 27 V @ 32–61 mA. Typical (dual SD cards + SIM dialling): ~7.56 W. Full-load (dual SD cards, SIM dialling, Wi-Fi on, IPC + AHD connected, IR lamp on): ~12.66 W. Data obtained in a controlled lab environment; may vary with product differences, service environment, and testing methods. |
Environmental
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Operating Humidity | 15–95% non-condensing |
| Storage Humidity | 15–95% non-condensing |
| IP Rating | IP30. The dashcam is non-waterproof. |
Dimensions & Weight
| Parameter | Value |
|---|---|
| Dimensions (L×W×H) | Dashcam: 113.0 mm × 67.8 mm × 88.2 mm (excluding bracket); Deviation: ±2 mm. Package: 176 mm × 150 mm × 114 mm; Deviation: ±3 mm |
| Weight | Net (device only): 295 g. Gross (including accessories and package): 745 g. Deviation: ±10 g |