[[#Default events]]
[[#Odometer]]
[[#CAN data exposed as events]]
Default events
If default events were added after you made the mobile device available, you must manually add the newly added events for it to display in the event template.
- In On-Road IoT, click Manage.
- Under Config admin, click Templates. * Look for the Default event template for CR100 CAN.
- Click on the template name to view the events.
| Event | Event type |
|---|---|
| * Harsh Cornering | System |
| Asset Towed | External |
| Driver Authenticated | External |
| Driving Without Authentication | External |
| End of trip fuel tank level percentage | System |
| External Battery Back To Normal | External |
| External Battery Low | External |
| Harsh acceleration | System |
| Harsh braking | System |
| Idle - excessive | System |
| Impact Detect | External |
| Input 1 Active | External |
| Input 1 Inactive | External |
| Input 2 Active | External |
| Input 2 Inactive | External |
| VisionAI: Driver distraction | VisionAI |
| VisionAI: Driver fatigue - eye closing | VisionAI |
| VisionAI: Driver fatigue - yawning | VisionAI |
| VisionAI: Driver not wearing seatbelt | VisionAI |
| VisionAI: Driver smoking | VisionAI |
| VisionAI: Event video requests capped | Diagnostic |
| VisionAI: Following distance warning | VisionAI |
| VisionAI: Forward collision warning | VisionAI |
| VisionAI: GPS loss | VisionAI |
| VisionAI: Impact detection | VisionAI |
| VisionAI: IO1 | VisionAI |
| VisionAI: IO2 | VisionAI |
| VisionAI: IO3 | VisionAI |
| VisionAI: IO4 | VisionAI |
| VisionAI: IO5 | VisionAI |
| VisionAI: IO6 | VisionAI |
| VisionAI: IO7 | VisionAI |
| VisionAI: IO8 | VisionAI |
| VisionAI: Lane departure warning | VisionAI |
| VisionAI: Lens covered | VisionAI |
| VisionAI: Low voltage | VisionAI |
| VisionAI: Manual alert | VisionAI |
| VisionAI: Mobile phone distraction | VisionAI |
| VisionAI: Motion detection | VisionAI |
| VisionAI: No driver | VisionAI |
| VisionAI: Pedestrian collision warning | VisionAI |
| VisionAI: Power loss | VisionAI |
| VisionAI: Storage exception | VisionAI |
| VisionAI: Video loss | VisionAI |
| Over speeding | System |
| Tamper detected | External |
Odometer
The device will send an odometer value. Set the odometer value in the mobile device settings of the asset. Read Set the odometer value for an asset
CAN data exposed as events
- Server-side processing of additional CAN data is supported on theCR100 Cellocator device. This enables monitoring of low fuel level or state of charge, EV charger status, high engine coolant temperature, seatbelt status, and door status (up to four doors).
-
Fuel Level Low 2
-
State of Charge
-
EV CAN: Charger Status
-
Over revving
-
Engine Coolant Temperature High 2
-
Driver seatbelt not engaged
-
Driver door open
-
Passenger door open
-
Passenger side rear door open
-
Driver side rear door open