Default events
If default events were added after you made the mobile device available, you must manually add the newly added events for it to display in the event template.
- In On-Road IoT, click Manage.
- Under Config admin, click Templates.
- Look for the Default event template for CR100 CAN.
- Click on the template name to view the events.
| Event | Event type |
|---|---|
| * Harsh Cornering | System |
| Asset Towed | External |
| Driver Authenticated | External |
| Driving Without Authentication | External |
| End of trip fuel tank level percentage | System |
| External Battery Back To Normal | External |
| External Battery Low | External |
| Harsh acceleration | System |
| Harsh braking | System |
| Idle - excessive | System |
| Impact Detect | External |
| Input 1 Active | External |
| Input 1 Inactive | External |
| Input 2 Active | External |
| Input 2 Inactive | External |
| MiX Vision: Driver distraction | MiX Vision |
| MiX Vision: Driver fatigue - eye closing | MiX Vision |
| MiX Vision: Driver fatigue - yawning | MiX Vision |
| MiX Vision: Driver not wearing seatbelt | MiX Vision |
| MiX Vision: Driver smoking | MiX Vision |
| MiX Vision: Event video requests capped | Diagnostic |
| MiX Vision: Following distance warning | MiX Vision |
| MiX Vision: Forward collision warning | MiX Vision |
| MiX Vision: GPS loss | MiX Vision |
| MiX Vision: Impact detection | MiX Vision |
| MiX Vision: IO1 | MiX Vision |
| MiX Vision: IO2 | MiX Vision |
| MiX Vision: IO3 | MiX Vision |
| MiX Vision: IO4 | MiX Vision |
| MiX Vision: IO5 | MiX Vision |
| MiX Vision: IO6 | MiX Vision |
| MiX Vision: IO7 | MiX Vision |
| MiX Vision: IO8 | MiX Vision |
| MiX Vision: Lane departure warning | MiX Vision |
| MiX Vision: Lens covered | MiX Vision |
| MiX Vision: Low voltage | MiX Vision |
| MiX Vision: Manual alert | MiX Vision |
| MiX Vision: Mobile phone distraction | MiX Vision |
| MiX Vision: Motion detection | MiX Vision |
| MiX Vision: No driver | MiX Vision |
| MiX Vision: Pedestrian collision warning | MiX Vision |
| MiX Vision: Power loss | MiX Vision |
| MiX Vision: Storage exception | MiX Vision |
| MiX Vision: Video loss | MiX Vision |
| Over speeding | System |
| Tamper detected | External |
Odometer
The device will send an odometer value. Set the odometer value in the mobile device settings of the asset. Read Set the odometer value for an asset
CAN data exposed as events
Server-side processing of additional CAN data is supported on the CR100 Cellocator device. This enables monitoring of low fuel level or state of charge, EV charger status, high engine coolant temperature, seatbelt status, and door status (up to four doors).
Fuel Level Low 2
State of Charge
EV CAN: Charger Status
Over revving
Engine Coolant Temperature High 2
Driver seatbelt not engaged
Driver door open
Passenger door open
Passenger side rear door open
Driver side rear door open