| Event | Event type |
|---|---|
| * Harsh Cornering | System |
| * Input 1 High | System |
| * Input 1 Low | System |
| * Input 2 High | System |
| * Input 2 Low | System |
| Asset Towed | External |
| Diagnostic trouble code | System |
| Driver seatbelt not engaged | System |
| End of trip fuel tank level percentage | System |
| Engine coolant temperature high | System |
| Engine light (MIL) on | System |
| Engine Oil level low | System |
| Engine Temperature | External |
| Excessive idle | External |
| Harsh acceleration | System |
| Harsh braking | System |
| Impact Detect | External |
| Jamming Detect | External |
| Over revving | System |
| Over speeding | System |
| Passenger seatbelt not engaged | System |
| Power Disconnect | External |
| Power Reconnect | External |
| Start of trip fuel tank level percentage | System |
Please note: all the MiX Vision events are also supported if the Teltonika device is configured with a VisionAI peripheral even though these events are not added to the default event template.