We have seen a large increase in Teltonika events, specifically over-speeding, low-battery, and low-internal battery events.
This surge significantly increases server processing and storage costs.
To reduce unnecessary events, ensure all device-based configurations are correctly set if these events need to be monitored from the Teltonika devcies.
Mitigating the increase in Teltonika events
Overspeeding
Verify that overspeeding is disabled under the Feature section in Teltonika:
The following I/O settings are recommended on the event:
| Input Name | Units | Priority | High Value | Event Only | Operand | Averaging Const | Send SMS to | SMS Text |
| Vehicle Speed | km/h | 0 | 121 | Yes | On Exit | 1 | 1 | Dig.input1 |
I/O Settings
These I/O settings are recommended on the following events:
| Input Name | Priority | Low Value | High Value | Event Only | Operand | Comments |
| Ignition | Low | 0 | 0 | Yes | On Change | Event will only be sent upon status change |
| Movement | Low | 0 | 0 | Yes | On Change | Event will only be sent upon status change |
| External Voltage | Low | Vehicle dependant (12/24v) | 60000 | Yes | On Exit | Event will only be sent when the value goes below the set Low Value |
| Speed | Low | 0 | 120 | Yes | On Exit | Event will only be sent when the value goes above the set High Value |
| Battery Voltage | Low | 3200 | 5000 | Yes | On Exit | Event will only be sent when the value goes below the set Low Value |
| Total Odometer | Low | 0 | 0 | No | Monitoring | Value is sent with AVL's but only processed at the End of Trip |
| Analog Input 1 | Low | 0 | 6000 | Yes | On Exit | Event will only be sent when the value goes above the set High Value |
| Analog Input 2 | Low | 0 | 6000 | Yes | On Exit | Event will only be sent when the value goes above the set High Value |
For detailed instructions, read the settings guide.