If default events were added after you made the mobile device available, you must manually add the newly added events for it to display in the event template.
Event | Event type |
* Harsh Cornering | System |
Analog measurement threshold violation | External |
Asset Towed | External |
Backup battery disconnected | Diagnostic |
Backup battery low | Diagnostic |
Coasting detection | External |
Door closed | External |
Door open | External |
End of trip fuel tank level percentage | System |
Frequency measurement threshold violation | External |
Geofence hotspot violation | External |
Harsh acceleration | System |
Harsh braking | System |
Idle - excessive | System |
Impact Detect | External |
MiX Vision: Driver distraction | MiX Vision |
MiX Vision: Driver fatigue - eye closing | MiX Vision |
MiX Vision: Driver fatigue - yawning | MiX Vision |
MiX Vision: Driver not wearing seatbelt | MiX Vision |
MiX Vision: Driver smoking | MiX Vision |
MiX Vision: Event video requests capped | Diagnostic |
MiX Vision: Following distance warning | MiX Vision |
MiX Vision: Forward collision warning | MiX Vision |
MiX Vision: GPS loss | MiX Vision |
MiX Vision: Impact detection | MiX Vision |
MiX Vision: IO1 | MiX Vision |
MiX Vision: IO2 | MiX Vision |
MiX Vision: IO3 | MiX Vision |
MiX Vision: IO4 | MiX Vision |
MiX Vision: IO5 | MiX Vision |
MiX Vision: IO6 | MiX Vision |
MiX Vision: IO7 | MiX Vision |
MiX Vision: IO8 | MiX Vision |
MiX Vision: Lane departure warning | MiX Vision |
MiX Vision: Lens covered | MiX Vision |
MiX Vision: Low voltage | MiX Vision |
MiX Vision: Manual alert | MiX Vision |
MiX Vision: Mobile phone distraction | MiX Vision |
MiX Vision: Motion detection | MiX Vision |
MiX Vision: No driver | MiX Vision |
MiX Vision: Pedestrian collision warning | MiX Vision |
MiX Vision: Power loss | MiX Vision |
MiX Vision: Storage exception | MiX Vision |
MiX Vision: Video loss | MiX Vision |
No modem zone entry | External |
Orientation change | External |
Over speeding | System |
Speed detected during ignition off | External |
Tamper detected | External |
Note: These events are only used for data processing and event thresholds cannot be changed or set on the device from the config page.
ODOMETER
The device will send an odometer value but odometer values cannot be set in On-Road IoT.